| Name | Starts | Days | Retail Price | IU13 Price | |
| 50357A Implementing Forefront Threat Management Gateway 2010 | 5/10/12 | 2 days | $998 | $699 | Register |
| 6463A Visual Studio 2008: ASP.NET 3.5 (CS and VB) | 5/10/12 | 2 days | $998 | $699 | Register |
| 10135A Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 5/14/12 | 5 days | $2,495 | $1,746 | Register |
| 10174A Configuring and Managing Microsoft SharePoint 2010 | 5/14/12 | 5 days | $2,495 | $1,746 | Register |
| 10233A Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 5/14/12 | 5 days | $2,495 | $1,746 | Register |
| 10266A Programming in C# with Microsoft Visual Studio 2010 | 5/14/12 | 5 days | $2,495 | $1,746 | Register |
| 50322A Configuring and Administering Windows 7 | 5/14/12 | 5 days | $2,495 | $1,746 | Register |
| 6231B Maintaining a Microsoft SQL Server 2008 Database | 5/14/12 | 5 days | $2,495 | $1,746 | Register |
| 6234A Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 5/14/12 | 3 days | $1,479 | $1,048 | Register |
| 6419B Configuring, Managing, and Maintaining Windows Server 2008 Servers | 5/14/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 1 (ICND1) v1.1 | 5/14/12 | 5 days | $2,995 | $2,096 | Register |
| CISSP: Certified Information Systems Security Professional | 5/14/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA Project+ Certification - 2009 Objectives | 5/14/12 | 5 days | $2,995 | $2,096 | Register |
| CXA-206-1 Citrix XenApp 6.5 Administration | 5/14/12 | 5 days | $2,995 | $2,096 | Register |
| 6292A Installing and Configuring Windows 7 Client | 5/16/12 | 3 days | $1,479 | $1,048 | Register |
| 10215A Implementing and Managing Microsoft Server Virtualization | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| 10534A Planning and Designing a Microsoft Lync Server 2010 Solution | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| 10550A Programming in Visual Basic with Microsoft Visual Studio 2010 | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| 50027A Querying and Processing SQL Server Data Using Microsoft SQL Server | 5/21/12 | 2 days | $998 | $699 | Register |
| 50331D Windows 7, Enterprise Desktop Support Technician | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| 6232B Implementing a Microsoft SQL Server 2008 R2 Database | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| 6294A Planning and Managing Windows 7 Desktop Deployments and Environments | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| 6420B Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| 6436A Designing a Windows Server 2008 Active Directory Infrastructure and Services | 5/21/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Accelerated (CCNAX) v1.1 | 5/21/12 | 5 days | $2,995 | $2,096 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 2 (ICND2) v1.1 | 5/21/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA A+ Certification | 5/21/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Linux+ Powered by LPI | 5/21/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Network+ Certification | 5/21/12 | 5 days | $3,995 | $2,796 | Register |
| Oracle Database 11g - Administration I | 5/21/12 | 5 days | $2,995 | $2,096 | Register |
| Project Management Professional (PMP) | 5/21/12 | 5 days | $2,995 | $2,096 | Register |
| 50382A Implementing Forefront Identity Manager 2010 | 5/29/12 | 4 days | $1,996 | $1,397 | Register |
| 50382A Implementing Forefront Identity Manager 2010 | 5/29/12 | 4 days | $1,996 | $1,397 | Register |
| ITIL 2011 Edition with Case Study | 5/29/12 | 3 days | $1,479 | $1,048 | Register |
| Project Management Fundamentals | 5/29/12 | 1 day | $499 | $350 | Register |
| 10263A Developing Windows Communication Foundation Solutions with Visual Studio 2010 | 5/30/12 | 5 days | $2,495 | $1,746 | Register |
| 50413A Mastering Microsoft Project 2010 | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 50430B Administering Team Foundation Server 2010 | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 5927A Microsoft Office Project 2007, Managing Projects | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 6235A Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 6293A Troubleshooting and Supporting Windows 7 in the Enterprise | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 6417B Updating your Applications Infrastructure Technology Skills to Windows Server 2008 | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 6422A Implementing and Managing Windows Server 2008 Hyper-V | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 6423A Implementing and Managing Windows Server 2008 Clustering | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 6460A Visual Studio 2008: Windows Presentation Foundation | 5/30/12 | 3 days | $1,479 | $1,048 | Register |
| 10165A Updating Your Skills from Microsoft Exchange Server 2003 or 2007 to 2010 | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 10174A Configuring and Managing Microsoft SharePoint 2010 | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 10175A Microsoft SharePoint 2010, Application Development | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 10231A Designing and Deploying Microsoft SharePoint 2010 | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 10233A Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 10533A Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 10805A: Microsoft SharePoint 2010 Search for Application Developers | 6/4/12 | 3 days | $1,479 | $1,048 | Register |
| 6292A Installing and Configuring Windows 7 Client | 6/4/12 | 3 days | $1,479 | $1,048 | Register |
| 6294A Planning and Managing Windows 7 Desktop Deployments and Environments | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 6420B Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| 6421B Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 6/4/12 | 5 days | $2,495 | $1,746 | Register |
| Certified Information Security Manager (CISM) | 6/4/12 | 5 days | $2,995 | $2,096 | Register |
| CXA-201-2l Implementing Citrix XenApp 5.0 for Windows Server 2008 | 6/4/12 | 5 days | $2,995 | $2,096 | Register |
| Project Management Fundamentals | 6/5/12 | 1 day | $499 | $350 | Register |
| 6428A Configuring and Troubleshooting Windows Server 2008 Terminal Services | 6/7/12 | 2 days | $998 | $699 | Register |
| 10266A Programming in C# with Microsoft Visual Studio 2010 | 6/11/12 | 5 days | $2,495 | $1,746 | Register |
| 6232B Implementing a Microsoft SQL Server 2008 R2 Database | 6/11/12 | 5 days | $2,495 | $1,746 | Register |
| 6234A Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 6/11/12 | 3 days | $1,479 | $1,048 | Register |
| 6419B Configuring, Managing, and Maintaining Windows Server 2008 Servers | 6/11/12 | 5 days | $2,495 | $1,746 | Register |
| CISSP: Certified Information Systems Security Professional | 6/11/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA Project+ Certification - 2009 Objectives | 6/11/12 | 5 days | $2,995 | $2,096 | Register |
| CXA-206-1 Citrix XenApp 6.5 Administration | 6/11/12 | 5 days | $2,995 | $2,096 | Register |
| Vmware vSphere 5.0 with ESXi and vCenter | 6/11/12 | 5 days | $2,995 | $2,096 | Register |
| 50360A Implementing Forefront Protection 2010 for Exchange and SharePoint | 6/13/12 | 1 day | $499 | $350 | Register |
| 6235A Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 6/13/12 | 3 days | $1,479 | $1,048 | Register |
| 50357A Implementing Forefront Threat Management Gateway 2010 | 6/14/12 | 2 days | $998 | $699 | Register |
| 10135A Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 6/18/12 | 5 days | $2,495 | $1,746 | Register |
| 10215A Implementing and Managing Microsoft Server Virtualization | 6/18/12 | 5 days | $2,495 | $1,746 | Register |
| 10263A Developing Windows Communication Foundation Solutions with Visual Studio 2010 | 6/18/12 | 5 days | $2,495 | $1,746 | Register |
| 10534A Planning and Designing a Microsoft Lync Server 2010 Solution | 6/18/12 | 5 days | $2,495 | $1,746 | Register |
| 50331D Windows 7, Enterprise Desktop Support Technician | 6/18/12 | 5 days | $2,495 | $1,746 | Register |
| 50413A Mastering Microsoft Project 2010 | 6/18/12 | 3 days | $1,479 | $1,048 | Register |
| 6231B Maintaining a Microsoft SQL Server 2008 Database | 6/18/12 | 5 days | $2,495 | $1,746 | Register |
| 6367A Introduction to Object Oriented Programming using Microsoft Visual Studio 2008 | 6/18/12 | 3 days | $1,479 | $1,048 | Register |
| Cisco - Interconnecting Cisco Networking Devices Accelerated (CCNAX) v1.1 | 6/18/12 | 5 days | $2,995 | $2,096 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 1 (ICND1) v1.1 | 6/18/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA A+ Certification | 6/18/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Linux+ Powered by LPI | 6/18/12 | 5 days | $3,995 | $2,796 | Register |
| Project Management Professional (PMP) | 6/18/12 | 5 days | $2,995 | $2,096 | Register |
| ITIL 2011 Edition with Case Study | 6/20/12 | 3 days | $1,479 | $1,048 | Register |
| 2310D Developing Microsoft ASP.NET Web Applications Using Visual Studio .NET | 6/25/12 | 5 days | $2,495 | $1,746 | Register |
| 50027A Querying and Processing SQL Server Data Using Microsoft SQL Server | 6/25/12 | 2 days | $998 | $699 | Register |
| 50273A Planning and Designing Microsoft Virtualization Solutions | 6/25/12 | 5 days | $2,495 | $1,746 | Register |
| 50401A Designing and Optimizing Database Solutions with Microsoft SQL Server 2008 | 6/25/12 | 5 days | $2,495 | $1,746 | Register |
| 6436A Designing a Windows Server 2008 Active Directory Infrastructure and Services | 6/25/12 | 5 days | $2,495 | $1,746 | Register |
| 6464A Visual Studio 2008: ADO.NET 3.5 (CS and VB) | 6/25/12 | 2 days | $998 | $699 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 2 (ICND2) v1.1 | 6/25/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA Network+ Certification | 6/25/12 | 5 days | $3,995 | $2,796 | Register |
| Oracle Database 11g - Administration II | 6/25/12 | 5 days | $2,995 | $2,096 | Register |
| 6293A Troubleshooting and Supporting Windows 7 in the Enterprise | 6/27/12 | 3 days | $1,479 | $1,048 | Register |
| Project Management Fundamentals | 7/3/12 | 1 day | $499 | $350 | Register |
| 10159A Updating Your Windows Server 2008 Technology Specialist Skills to R2 | 7/9/12 | 3 days | $1,479 | $1,048 | Register |
| 10175A Microsoft SharePoint 2010, Application Development | 7/9/12 | 5 days | $2,495 | $1,746 | Register |
| 10231A Designing and Deploying Microsoft SharePoint 2010 | 7/9/12 | 5 days | $2,495 | $1,746 | Register |
| 10263A Developing Windows Communication Foundation Solutions with Visual Studio 2010 | 7/9/12 | 5 days | $2,495 | $1,746 | Register |
| 10534A Planning and Designing a Microsoft Lync Server 2010 Solution | 7/9/12 | 5 days | $2,495 | $1,746 | Register |
| 6420B Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 7/9/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Accelerated (CCNAX) v1.1 | 7/9/12 | 5 days | $2,995 | $2,096 | Register |
| CISSP: Certified Information Systems Security Professional | 7/9/12 | 5 days | $2,995 | $2,096 | Register |
| CXA-206-1 Citrix XenApp 6.5 Administration | 7/9/12 | 5 days | $2,995 | $2,096 | Register |
| Oracle Database 11g - Administration I | 7/9/12 | 5 days | $2,995 | $2,096 | Register |
| 10135A Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 7/16/12 | 5 days | $2,495 | $1,746 | Register |
| 10215A Implementing and Managing Microsoft Server Virtualization | 7/16/12 | 5 days | $2,495 | $1,746 | Register |
| 10508A Planning, Deploying, and Managing Microsoft Exchange 2010 Unified Messaging | 7/16/12 | 3 days | $1,479 | $1,048 | Register |
| 10533A Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 7/16/12 | 5 days | $2,495 | $1,746 | Register |
| 10550A Programming in Visual Basic with Microsoft Visual Studio 2010 | 7/16/12 | 5 days | $2,495 | $1,746 | Register |
| 6232B Implementing a Microsoft SQL Server 2008 R2 Database | 7/16/12 | 5 days | $2,495 | $1,746 | Register |
| 6292A Installing and Configuring Windows 7 Client | 7/16/12 | 3 days | $1,479 | $1,048 | Register |
| 6419B Configuring, Managing, and Maintaining Windows Server 2008 Servers | 7/16/12 | 5 days | $2,495 | $1,746 | Register |
| 6423A Implementing and Managing Windows Server 2008 Clustering | 7/16/12 | 3 days | $1,479 | $1,048 | Register |
| 6435A Designing a Windows Server 2008 Network Infrastructure | 7/16/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 1 (ICND1) v1.1 | 7/16/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA Linux+ Powered by LPI | 7/16/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Network+ Certification | 7/16/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Project+ Certification - 2009 Objectives | 7/16/12 | 5 days | $2,995 | $2,096 | Register |
| CXD-202-1L Citrix XenDesktop 5 Administration | 7/16/12 | 5 days | $2,995 | $2,096 | Register |
| ITIL 2011 Edition with Case Study | 7/18/12 | 3 days | $1,479 | $1,048 | Register |
| 6428A Configuring and Troubleshooting Windows Server 2008 Terminal Services | 7/19/12 | 2 days | $998 | $699 | Register |
| 10266A Programming in C# with Microsoft Visual Studio 2010 | 7/23/12 | 5 days | $2,495 | $1,746 | Register |
| 10553A - Fundamentals of XAML and Microsoft Expression Blend | 7/23/12 | 3 days | $1,479 | $1,048 | Register |
| 2310D Developing Microsoft ASP.NET Web Applications Using Visual Studio .NET | 7/23/12 | 5 days | $2,495 | $1,746 | Register |
| 50027A Querying and Processing SQL Server Data Using Microsoft SQL Server | 7/23/12 | 2 days | $998 | $699 | Register |
| 50331D Windows 7, Enterprise Desktop Support Technician | 7/23/12 | 5 days | $2,495 | $1,746 | Register |
| 50357A Implementing Forefront Threat Management Gateway 2010 | 7/23/12 | 2 days | $998 | $699 | Register |
| 50413A Mastering Microsoft Project 2010 | 7/23/12 | 3 days | $1,479 | $1,048 | Register |
| 6231B Maintaining a Microsoft SQL Server 2008 Database | 7/23/12 | 5 days | $2,495 | $1,746 | Register |
| 6235A Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 7/23/12 | 3 days | $1,479 | $1,048 | Register |
| 6294A Planning and Managing Windows 7 Desktop Deployments and Environments | 7/23/12 | 5 days | $2,495 | $1,746 | Register |
| 6421B Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 7/23/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 2 (ICND2) v1.1 | 7/23/12 | 5 days | $2,995 | $2,096 | Register |
| 50430B Administering Team Foundation Server 2010 | 7/25/12 | 3 days | $1,479 | $1,048 | Register |
| 6234A Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 7/25/12 | 3 days | $1,479 | $1,048 | Register |
| 6293A Troubleshooting and Supporting Windows 7 in the Enterprise | 7/25/12 | 3 days | $1,479 | $1,048 | Register |
| 10165A Updating Your Skills from Microsoft Exchange Server 2003 or 2007 to 2010 | 7/30/12 | 5 days | $2,495 | $1,746 | Register |
| 10174A Configuring and Managing Microsoft SharePoint 2010 | 7/30/12 | 5 days | $2,495 | $1,746 | Register |
| 10805A: Microsoft SharePoint 2010 Search for Application Developers | 7/30/12 | 3 days | $1,479 | $1,048 | Register |
| 50382A Implementing Forefront Identity Manager 2010 | 7/30/12 | 4 days | $1,996 | $1,397 | Register |
| CompTIA A+ Certification | 7/30/12 | 5 days | $3,995 | $2,796 | Register |
| Oracle Database 11g - Administration II | 7/30/12 | 5 days | $2,995 | $2,096 | Register |
| Project Management Professional (PMP) | 7/30/12 | 5 days | $2,995 | $2,096 | Register |
| Vmware vSphere 5.0 with ESXi and vCenter | 7/30/12 | 5 days | $2,995 | $2,096 | Register |
| 50360A Implementing Forefront Protection 2010 for Exchange and SharePoint | 8/3/12 | 1 day | $499 | $350 | Register |
| 10135A Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 8/6/12 | 5 days | $2,495 | $1,746 | Register |
| 10175A Microsoft SharePoint 2010, Application Development | 8/6/12 | 5 days | $2,495 | $1,746 | Register |
| 6231B Maintaining a Microsoft SQL Server 2008 Database | 8/6/12 | 5 days | $2,495 | $1,746 | Register |
| CompTIA Project+ Certification - 2009 Objectives | 8/6/12 | 5 days | $2,995 | $2,096 | Register |
| CXA-201-2l Implementing Citrix XenApp 5.0 for Windows Server 2008 | 8/6/12 | 5 days | $2,995 | $2,096 | Register |
| ITIL 2011 Edition with Case Study | 8/6/12 | 3 days | $1,479 | $1,048 | Register |
| 5927A Microsoft Office Project 2007, Managing Projects | 8/8/12 | 3 days | $1,479 | $1,048 | Register |
| 10215A Implementing and Managing Microsoft Server Virtualization | 8/13/12 | 5 days | $2,495 | $1,746 | Register |
| 10533A Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 8/13/12 | 5 days | $2,495 | $1,746 | Register |
| 50401A Designing and Optimizing Database Solutions with Microsoft SQL Server 2008 | 8/13/12 | 5 days | $2,495 | $1,746 | Register |
| 6232B Implementing a Microsoft SQL Server 2008 R2 Database | 8/13/12 | 5 days | $2,495 | $1,746 | Register |
| 6294A Planning and Managing Windows 7 Desktop Deployments and Environments | 8/13/12 | 5 days | $2,495 | $1,746 | Register |
| 6367A Introduction to Object Oriented Programming using Microsoft Visual Studio 2008 | 8/13/12 | 3 days | $1,479 | $1,048 | Register |
| 6419B Configuring, Managing, and Maintaining Windows Server 2008 Servers | 8/13/12 | 5 days | $2,495 | $1,746 | Register |
| 6420B Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 8/13/12 | 5 days | $2,495 | $1,746 | Register |
| CISSP: Certified Information Systems Security Professional | 8/13/12 | 5 days | $2,995 | $2,096 | Register |
| CXA-206-1 Citrix XenApp 6.5 Administration | 8/13/12 | 5 days | $2,995 | $2,096 | Register |
| Project Management Fundamentals | 8/14/12 | 1 day | $499 | $350 | Register |
| 10263A Developing Windows Communication Foundation Solutions with Visual Studio 2010 | 8/15/12 | 5 days | $2,495 | $1,746 | Register |
| 50413A Mastering Microsoft Project 2010 | 8/15/12 | 3 days | $1,479 | $1,048 | Register |
| 6292A Installing and Configuring Windows 7 Client | 8/15/12 | 3 days | $1,479 | $1,048 | Register |
| 10233A Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 8/20/12 | 5 days | $2,495 | $1,746 | Register |
| 10266A Programming in C# with Microsoft Visual Studio 2010 | 8/20/12 | 5 days | $2,495 | $1,746 | Register |
| 10550A Programming in Visual Basic with Microsoft Visual Studio 2010 | 8/20/12 | 5 days | $2,495 | $1,746 | Register |
| 50027A Querying and Processing SQL Server Data Using Microsoft SQL Server | 8/20/12 | 2 days | $998 | $699 | Register |
| 50331D Windows 7, Enterprise Desktop Support Technician | 8/20/12 | 5 days | $2,495 | $1,746 | Register |
| 6234A Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 8/20/12 | 3 days | $1,479 | $1,048 | Register |
| 6421B Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 8/20/12 | 5 days | $2,495 | $1,746 | Register |
| 6436A Designing a Windows Server 2008 Active Directory Infrastructure and Services | 8/20/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Accelerated (CCNAX) v1.1 | 8/20/12 | 5 days | $2,995 | $2,096 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 2 (ICND2) v1.1 | 8/20/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA Linux+ Powered by LPI | 8/20/12 | 5 days | $3,995 | $2,796 | Register |
| Oracle Database 11g - Administration I | 8/20/12 | 5 days | $2,995 | $2,096 | Register |
| 6235A Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 8/22/12 | 3 days | $1,479 | $1,048 | Register |
| 10174A Configuring and Managing Microsoft SharePoint 2010 | 8/27/12 | 5 days | $2,495 | $1,746 | Register |
| 10231A Designing and Deploying Microsoft SharePoint 2010 | 8/27/12 | 5 days | $2,495 | $1,746 | Register |
| 10534A Planning and Designing a Microsoft Lync Server 2010 Solution | 8/27/12 | 5 days | $2,495 | $1,746 | Register |
| 2310D Developing Microsoft ASP.NET Web Applications Using Visual Studio .NET | 8/27/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 1 (ICND1) v1.1 | 8/27/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA A+ Certification | 8/27/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Network+ Certification | 8/27/12 | 5 days | $3,995 | $2,796 | Register |
| Project Management Professional (PMP) | 8/27/12 | 5 days | $2,995 | $2,096 | Register |
| 6293A Troubleshooting and Supporting Windows 7 in the Enterprise | 8/29/12 | 3 days | $1,479 | $1,048 | Register |
| 6428A Configuring and Troubleshooting Windows Server 2008 Terminal Services | 8/30/12 | 2 days | $998 | $699 | Register |
| 6234A Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 9/4/12 | 3 days | $1,479 | $1,048 | Register |
| 10159A Updating Your Windows Server 2008 Technology Specialist Skills to R2 | 9/5/12 | 3 days | $1,479 | $1,048 | Register |
| 50413A Mastering Microsoft Project 2010 | 9/5/12 | 3 days | $1,479 | $1,048 | Register |
| 50430B Administering Team Foundation Server 2010 | 9/5/12 | 3 days | $1,479 | $1,048 | Register |
| 6423A Implementing and Managing Windows Server 2008 Clustering | 9/5/12 | 3 days | $1,479 | $1,048 | Register |
| ITIL 2011 Edition with Case Study | 9/5/12 | 3 days | $1,479 | $1,048 | Register |
| 50357A Implementing Forefront Threat Management Gateway 2010 | 9/6/12 | 2 days | $998 | $699 | Register |
| 10175A Microsoft SharePoint 2010, Application Development | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| 10215A Implementing and Managing Microsoft Server Virtualization | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| 10233A Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| 50331D Windows 7, Enterprise Desktop Support Technician | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| 6231B Maintaining a Microsoft SQL Server 2008 Database | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| 6292A Installing and Configuring Windows 7 Client | 9/10/12 | 3 days | $1,479 | $1,048 | Register |
| 6294A Planning and Managing Windows 7 Desktop Deployments and Environments | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| 6419B Configuring, Managing, and Maintaining Windows Server 2008 Servers | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| 6420B Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 9/10/12 | 5 days | $2,495 | $1,746 | Register |
| Certified Information Security Manager (CISM) | 9/10/12 | 5 days | $2,995 | $2,096 | Register |
| Cisco - Interconnecting Cisco Networking Devices Accelerated (CCNAX) v1.1 | 9/10/12 | 5 days | $2,995 | $2,096 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 1 (ICND1) v1.1 | 9/10/12 | 5 days | $2,995 | $2,096 | Register |
| CompTIA A+ Certification | 9/10/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Project+ Certification - 2009 Objectives | 9/10/12 | 5 days | $2,995 | $2,096 | Register |
| CXD-202-1L Citrix XenDesktop 5 Administration | 9/10/12 | 5 days | $2,995 | $2,096 | Register |
| Oracle Database 11g - Administration II | 9/10/12 | 5 days | $2,995 | $2,096 | Register |
| Project Management Fundamentals | 9/13/12 | 1 day | $499 | $350 | Register |
| 10174A Configuring and Managing Microsoft SharePoint 2010 | 9/17/12 | 5 days | $2,495 | $1,746 | Register |
| 10266A Programming in C# with Microsoft Visual Studio 2010 | 9/17/12 | 5 days | $2,495 | $1,746 | Register |
| 10534A Planning and Designing a Microsoft Lync Server 2010 Solution | 9/17/12 | 5 days | $2,495 | $1,746 | Register |
| 10805A: Microsoft SharePoint 2010 Search for Application Developers | 9/17/12 | 3 days | $1,479 | $1,048 | Register |
| 50027A Querying and Processing SQL Server Data Using Microsoft SQL Server | 9/17/12 | 2 days | $998 | $699 | Register |
| 50273A Planning and Designing Microsoft Virtualization Solutions | 9/17/12 | 5 days | $2,495 | $1,746 | Register |
| 6232B Implementing a Microsoft SQL Server 2008 R2 Database | 9/17/12 | 5 days | $2,495 | $1,746 | Register |
| 6235A Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 9/17/12 | 3 days | $1,479 | $1,048 | Register |
| 6421B Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 9/17/12 | 5 days | $2,495 | $1,746 | Register |
| Cisco - Interconnecting Cisco Networking Devices Part 2 (ICND2) v1.1 | 9/17/12 | 5 days | $2,995 | $2,096 | Register |
| CISSP: Certified Information Systems Security Professional | 9/17/12 | 5 days | $2,995 | $2,096 | Register |
| CXA-206-1 Citrix XenApp 6.5 Administration | 9/17/12 | 5 days | $2,995 | $2,096 | Register |
| 10533A Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 9/21/12 | 5 days | $2,495 | $1,746 | Register |
| 10135A Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 9/24/12 | 5 days | $2,495 | $1,746 | Register |
| 10165A Updating Your Skills from Microsoft Exchange Server 2003 or 2007 to 2010 | 9/24/12 | 5 days | $2,495 | $1,746 | Register |
| 10231A Designing and Deploying Microsoft SharePoint 2010 | 9/24/12 | 5 days | $2,495 | $1,746 | Register |
| 10263A Developing Windows Communication Foundation Solutions with Visual Studio 2010 | 9/24/12 | 5 days | $2,495 | $1,746 | Register |
| 6293A Troubleshooting and Supporting Windows 7 in the Enterprise | 9/24/12 | 3 days | $1,479 | $1,048 | Register |
| 6435A Designing a Windows Server 2008 Network Infrastructure | 9/24/12 | 5 days | $2,495 | $1,746 | Register |
| CompTIA Linux+ Powered by LPI | 9/24/12 | 5 days | $3,995 | $2,796 | Register |
| CompTIA Network+ Certification | 9/24/12 | 5 days | $3,995 | $2,796 | Register |
| Oracle Database 11g - Administration I | 9/24/12 | 5 days | $2,995 | $2,096 | Register |
| Project Management Professional (PMP) | 9/24/12 | 5 days | $2,995 | $2,096 | Register |
| Vmware vSphere 5.0 with ESXi and vCenter | 9/24/12 | 5 days | $2,995 | $2,096 | Register |
Brought to you by TechTalk
Live